- Merk: Milesight
- Productcode: MS-C8175-FPD-BL
- Levertijd: Op voorraad
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
Gemotoriseerde AI Dome-netwerkcamera - 2/4/5/8 MP - AI Deep Learning - 0,005 lux bij zeer weinig licht - Smart IR II met 50 m IR-afstand - P-irisregeling - IP67 en IK10 - Gemotoriseerd 2,7 tot 13,5 mm bij F1.4 - Zwart
- NDAA-conformiteit (De volledig NDAA-conforme producten zijn zeer geschikt voor de overheid, defensie en diverse projecten die onder de NDAA vallen.)
- 0,005 lux Starlight (Levert zeer gedetailleerde kleurenbeelden, zelfs in omgevingen met weinig licht, tot 0,005 lux.)
- Geavanceerde functies (Ondersteunt diverse geavanceerde functies zoals HLC, Defog en ROI.)
- Ingebouwde microfoon (Ondersteunt audiofunctie om te horen wat er voor de camera gebeurt.)
- SIP (Session Initiation Protocol). Biedt audio-/alarm-/intercom- en videostreaming voor mobiele telefoons en videotelefoons.)
- 3-assig mechanisch ontwerp (Met 3-assig mechanisch ontwerp voor snelle en eenvoudige aanpassing van de kijkhoek van de camera.)
- 1 TB (Ondersteunt ultragrote externe microSD/SDHC/SDXC-kaartopslag tot 1 TB.)
- Smart Stream (Bandbreedte, opslag en bitsnelheid voor opslaan met Smart Stream ingeschakeld, bijvoorbeeld H.265+ opslag 70%~80% bandbreedte van H.264.)
| Camera | |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Name | 4K NDAA AI Motorized Dome Network Camera |
| S/N | >55dB |
| Shutter Time | 1/100000s∼1s |
| WDR | 120dB Super WDR |
| Min. Illumination | Color: 0.012Lux @F1.4 B/W: 0Lux with IR on |
| IR Distance | Up to 50m |
| Lens | |
| Field of View | H110°~H29°/D129°~D33°/V59°~V16° |
| Focus Control | Auto/Manual |
| Iris Control | - |
| Lens | Motorized 2.7∼13.5mm @F1.4 |
| Mount | Φ14 |
| Video | |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Max. Image Resolution | 3840x2160 |
| Primary Stream | 60Hz/50Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576), 20fps(3840x2160)(Optional for S Series) |
| ROI | Up to 8 areas |
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192) |
| Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240, 320x192) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240, 320x192) |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Privacy Masking | Up to 4 areas |
| Network | |
| Network protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Interface | |
| Alarm I/O | 1/1 (Multi-interface Version) |
| Audio I/O | Built-in Microphone; 1/1 (Multi-interface Version) |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Intelligent Analytics | |
| People Counting &Report | Count the number of people entering or exiting |
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Audio | |
| Two-way Audio | Support |
| Audio compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/48KHz |
| Audio Bit Rate | 16~256kbps |
| System | |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| SIP/VoIP Support | Yes, Voice&Video-over-IP |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| System Compatibility | ONVIF Profile G & S & T, API |
| General | |
| Dimensions | Φ130mmX115mm |
| Power Consumption | 7.4W MAX 8.4W MAX (With IR on) |
| Working Temperature | -40℃∼60℃ |
| Power Supply | PoE (802.3af); PoE (802.3af) / DC 12V±10% (Multi-interface Version) |
| Weight | 780g |
| Working Humidity | 0∼90%(Non-condensing) |
| Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated metal housing |

