- Merk: Safire
- Productcode: SF-SOLARKIT-BATT-256WH
- Levertijd: Niet voorradig
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
Autonoom voedingssysteem voor CCTV - 60W zonnepaneel - Lithium LiFePo 256Wh (20Ah) accu - Geïntegreerde MPPT-regelaar - Ondersteuning voor verankering op de mast - RS-485 voor communicatie
- Autonoom voedingssysteem voor CCTV
- Zonnepaneel tot 60 W
- 256 Wh LiFePo-accu met 2000 laad- en ontlaadcycli
- Geïntegreerde MPPT-controller
- Maximale belasting ondersteund: 20 W
- RS485-communicatie voor integratie met externe partijen
- Paalbevestiging inbegrepen
- Beschermingsgraad IP67
| Article | |
| Brand | Oem | 
| Product Code | SOLARKIT-BATT-256WH | 
| Technical information of the system | |
| Solar panel module | 60W | 
| Battery | Lithium LiFePo 256wh | 
| Solar input voltage | 18V | 
| Charge voltage | 9~12.6V | 
| Maximum load current | 10A | 
| Maximum load supported | 20W | 
| Regulator | integrated MPPT | 
| Communication | RS485 (For integration with third parties). Provides all system information such as charge level, system status or consumption | 
| Output voltage | 12V DC Integrated regulator (With standard Jack connector compatible with CCTV cameras) | 
| Bracket | Support for anchoring in mast or vertical infrastructure | 
| Solar panel | |
| Power | 60 W | 
| cells | 156 monocrystalline | 
| Optimum voltage | 18V | 
| Optimum operating current | 3.33A | 
| Short-circuit voltage | 3.66V | 
| Open circuit voltage | 21.24V | 
| Glass thickness | 3.2mm | 
| Power tolerance (W) | ±3% | 
| Maximum load capacity | 60 m/s (5Kg/sg.m) | 
| Permitted hail load | 23m/s, 7.53g | 
| Efficiency | 21.6% | 
| Module dimensions | 680 (W) x 30 (H) x 510 (D) mm | 
| Temperature range | -20ºC ~ 85ºC | 
| Weight | 4 Kg (With battery) | 
| Degree of protection | IP67 | 
| Battery | |
| Material | LiFePo | 
| Capacity | 20Ah (256Wh) | 
| Nominal voltage | 12.8V | 
| Operating temperature | Charge: 0 °C to 65 °C (32 °F to 140 °F) | Discharge: -30°C to 65°C (-22°F to 140°F) | 
| Cycles | >2000 | 
| Battery size | 205 (W) x 40 (H) x 100 (D) mm | 
| Degree of protection | IP67 | 

 
                         
                               
                               
                               
                               
                              