- Merk: Safire
- Productcode: SF-SOLARKIT-AC-BATT-512WH
- Levertijd: Niet voorradig
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
Autonoom voedingssysteem voor CCTV - 80W zonnepaneel - Lithium LiFePo 512Wh (40Ah) accu - Geïntegreerde MPPT-controller | AC&DC-omvormer - Mastankerondersteuning - RS-485 voor communicatie | Lantaarnpaalaansluiting
- Autonoom voedingssysteem voor CCTV
- Aansluiting op lantaarnpaal
- Zonnepaneel tot 80 W
- 512 Wh LiFePo-accu met 2000 laad- en ontlaadcycli
- Geïntegreerde MPPT-controller
- AC/DC-omvormer
- Maximale belasting ondersteund: 40 W
- Uitgangsspanning: 12 V DC
- RS485-communicatie voor integratie met externe partijen
- Paalbevestiging inbegrepen
- Beschermingsgraad IP67
| Article | |
| Brand | Safire | 
| Technical information of the system | |
| Solar panel module | 80W | 
| Battery | Lithium LiFePo 512wh | 
| Solar input voltage | 18V | 
| Charge voltage | 10~14.6V | 
| Maximum load current | 10A | 
| Maximum load supported | 20W | 
| Regulator | integrated MPPT | 
| Communication | RS485 (For integration with third parties). Provides all system information such as charge level, system status or consumption | 
| Output voltage | 12V DC Integrated regulator (With standard Jack connector compatible with CCTV cameras) | 
| Bracket | Support for anchoring in mast or vertical infrastructure | Connection with lamppost | 
| Solar panel | |
| Power | 80 W | 
| cells | 156 monocrystalline | 
| Optimum voltage | 18V | 
| Optimum operating current | 5.55A | 
| Short-circuit voltage | 3.66V | 
| Open circuit voltage | 21.24V | 
| Glass thickness | 3.2mm | 
| Converter | AC & DC | 
| Power tolerance (W) | ±3% | 
| Maximum load capacity | 60 m/s (5Kg/sg.m) | 
| Permitted hail load | 23m/s, 7.53g | 
| Efficiency | 21.6% | 
| Module dimensions | 680 (W) x 30 (H) x 510 (D) mm | 
| Temperature range | -20ºC ~ 85ºC | 
| Weight | 15 Kg (With battery) | 
| Degree of protection | IP67 | 
| Battery | |
| Material | LiFePo | 
| Capacity | 40Ah (512Wh) | 
| Nominal voltage | 12.8V | 
| Operating temperature | Charge: 0 °C to 65 °C (32 °F to 140 °F) | Discharge: -30°C to 65°C (-22°F to 140°F) | 
| Cycles | >2000 | 
| Battery size | 205 (W) x 68 (H) x 112 (D) mm | 
| Degree of protection | IP67 | 

 
                         
                               
                               
                               
                               
                              