- Brand: Milesight
- Product Code: MS-C8165-PE
- Availability: In Stock
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
AI 180° Panoramic Mini Bullet Network Camera - Lens 1.68mm@F2.0 - 4K Ultra High Definition - AI Empowered VCA - Intelligent People Counting - Advanced Heat Map - Smart IR II Technology for Whole IR Coverage
- Milesight
- Panoramic 180º IP Camera
- 1/2.8" Progressive Scan CMOS
- 8 Megapixel (3840x2160) @ 15FPS
- Lens of 1.68mm@ F2.0
- 0 Lux
- IR Range 15 m
- Compression H.265+/H.265(HEVC)/H.264+/H.264/MJPEG
- Audio
- Alarms
- PoE IEEE802.3at
- Super WDR (120dB)
- MicroSD card
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Weatherproof IP67
- Anti-vandal IK10
| Camera | |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | 
| Image Sensor | 1/2.8″ Progressive Scan CMOS | 
| Name | AI 180° Panoramic Mini Bullet Network Camera | 
| S/N | >55dB | 
| Shutter Time | 1/100000s~1s | 
| WDR | 120dB Super WDR | 
| Min. Illumination | B/W: 0Lux with IR on | 
| IR Distance | Up to 15m | 
| Lens | |
| Field of View | H180°/V86° | 
| Lens | 1.68mm@F2.0 | 
| Mount | M12 | 
| Video | |
| Image Setting | Brightness/Contrast/Saturation/Sharpness | 
| Max. Image Resolution | 3840x2160 | 
| Primary Stream | 60Hz/50Hz: 25fps@(3840x2160,3440x1936,3200x1800, 2880x1624, 2560x1440, 1920x1080, 1280x720) | 
| ROI | Up to 8 areas | 
| Secondary Stream | 60Hz/50Hz:25fps@(704x576, 640x480, 640x360) | 
| Tertiary Stream | 60Hz/50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360) | 
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) | 
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | 
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | 
| Network | |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | 
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR | 
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port | 
| Audio Interface | Built-in Microphone | 
| Intelligent Analytics | |
| Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas | 
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed | 
| Audio | |
| Two-way Audio | N/A | 
| Audio compression | G.711/AAC/G.722/G.726 | 
| Audio Sampling Rate | 8/16/32/44.1/48KHz | 
| Audio Bit Rate | 16~256kbps | 
| System | |
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | 
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. | 
| Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | 
| SIP/VoIP Support | Yes, Voice & Video-over-IP | 
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB | 
| System Compatibility | ONVIF Profile G & M & S & T, API | 
| General | |
| Dimensions | 95.8mmX74mmX158.5mm | 
| Power Consumption | 7W MAX 9W MAX (With IR on) | 
| Weather Proof | Up to IP67-rated for Weather-resistant Performance | 
| Working Temperature | -40℃~60℃ | 
| Power Supply | PoE (802.3af) / DC 12V±10% | 
| Weight | 700g | 
| Working Humidity | 0~95%(Non-condensing) | 
| Housing | Vandal-proof IK10-rated Metal Housing | 

 
                         
                               
                               
                               
                               
                              