- Brand: Milesight
- Product Code: MS-C5361-X12PE
- Availability: In Stock
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
Bullet PTZ 5 Megapixel IP Bullet PTZ Camera - 1/2.8" Progressive Scan CMOS - 5.3~64 mm Lens (12X) Auto Iris - Recording to MicroSD Card / LEDs Recording to SD card / IR LEDs 140m - WEB, CMS Software, Smartphone and NVR - ONVIF Compatible
- Milesight
- IP Bullet PTZ Camera
- 12X Optical zoom
- 1/2.8" Progressive Scan CMOS
- 5 Megapixel (2592x1944)@30fps
- 5.3~64mm Varifocal Lens
- Colour 0.008 Lux / B&W 0 Lux
- IR Range 140 m
- Compression H.265+/H.265(HEVC)/H.264+/H.264/MJPEG
- Audio
- Alarms
- PoE IEEE802.3at
- IR CUT- Super WDR (120dB)
- MicroSD card
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Weatherproof IP66
Camera | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
Digital Zoom | 16X |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
S/N | >55dB |
Shutter Time | 1/100000s~1s |
WDR | 120dB Super WDR |
Min. Illumination | Color: 0.008Lux@F1.6 B/W: 0Lux with IR on |
IR Distance | Up to 140m |
Lens | |
Aperture | F1.6~F2.8 |
Field of View | H57°~H4°/D69°~D5°/V44°~V1° |
Focus Control | Auto/Semi-Auto/Manual |
Iris Control | Auto |
Minimum Working Distance | 1000/1500mm (Wide/Tele) |
Zoom Speed | Approx 4s (Wide-Tele) |
Focal Length | 5.3~64mm, 12X Optical Zoom |
Video | |
Image Setting | Brightness/Contrast/Saturation/Sharpness |
Max. Image Resolution | 2592x1944 |
Primary Stream | 60Hz: 30fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 60fps@(1920x1080, 1280x960, 1280x720) 50Hz: 25fps@(2592x1944, 2592x1520), 45fps@(2048x1536), 50fps@(1920x1080, 1280x960, 1280x720) |
ROI | Up to 8 areas |
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240) |
Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
Network | |
Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Interface | |
Alarm I/O | 1/1 (Optional) |
Audio I/O | 1/1 (Optional) |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Intelligent Analytics | |
Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. |
Object Counting & Report | Count the number of objects crossing the line, optionally human and vehicle, Support regional people counting for up to 4 detection areas |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Audio | |
Two-way Audio | Support |
Audio compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
System | |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR,Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output (Optional), SIP Phone, White LED, PTZ Motion, HTTP Notification, etc. |
Event Trigger | Motion Detection, Network Disconnection, External Input (Optional), Audio Alarm (Optional), etc. |
SIP/VoIP Support | Yes, Voice & Video-over-IP |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
System Compatibility | ONVIF Profile G & M & S & T, API |
General | |
Dimensions | 160mmX273.5mmX210mm (Wall Mount) / 218mmX120mmX172mm (Pedestal Mount) |
Power Consumption | 14W MAX / 20W MAX (With IR on) |
Weather Proof | Up to IP66-rated for Weather-resistant Performance |
Working Temperature | -40℃~60℃ |
Power Supply | PoE (802.3at) / DC 12V/2A±10% |
Weight | 2Kg (Wall Mount) / 1.8Kg (Pedestal Mount) |
Working Humidity | 0~95%(Non-condensing) |
PTZ | |
Auto Tracking | Support |
Other Function | Auto Scan, Auto Home, Preset Freezing, 3D Positioning, PTZ Limits, Initial Position |
Pan Range/Pan Speed | 360°endless / Pan Manual Speed: 0.1°~50°/s, Pan Preset Speed: 50°/s |
Patrol | 8 Patrols, up to 48 presets each patrol |
Pattern | 4 Patterns |
Power Off Memory | Support |
Preset Quantity | 300 |
Proportional Zoom | Support |
Tilt Range/Tilt Speed | -45°~30° / Tilt Manual Speed: 0.1°~25°/s, Tilt Preset Speed: 25°/s |