- Brand: Branded
- Product Code: SDZW2000T-SL-0360
- Availability: In Stock
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
2MP Anti-corrosion Network Bullet camera | 1/2.8” STARVIS™ CMOS | Starlight technology | H.265 Encoding | Max. 50/60fps@1080 | IVS | IP68, IK10, NEMA 4X | 316L Stainless steel
- 2 Megapixel 1/2.8 inch progressive scan CMOS
- H.264 & H.265 triple stream encoding
- 50 / 60fps @ 1080p (1920 × 1080)
- 120dB WDR
- day/night (ICR) 3DNR
- AWB
- AGC
- BLC
- intelligent functions
- 3.6mm lens
- IR LEDs up to 30m
- IP67
- IK10
- PoE+ / 12 VDC
- 316L stainless steel
- wall mount order separately

- 2MP Anti-corrosion IR Network Camera
- DC12V/2A Power Adapter (sold separately)
| Camera | |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| IR LEDs | 18 |
| Image sensor | 1/2.8” STARVIS™ CMOS |
| Electronic Shutter Speed | 1/3s~1/100,000s |
| Scanning System | Progressive |
| Minimum Illumination | Color: 0.005Lux@F2.1; B/W: 0.0005Lux@F2.1; 0Lux@F2.1 (IR on) |
| IR Distance | 30m (98ft) |
| S/N Ratio | More than 50d |
| IR On/Off Control | Auto/Manual |
| Lens | |
| Focal Length | 3.6mm |
| Max. Aperture | F2.1 / F2.0 |
| Angle of View | 3.6mm: H: 87°, V: 48° |
| Video | |
| Backlight Compensation | BLC / HLC / WDR (120dB) |
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
| Frame Rate | Main stream: 1080P/1.3M/720P(1 ~ 50/60fps | Sub stream1: D1/CIF(1 ~ 25/30fps) | Sub stream2: 1080P/720P/D1(1~25/30fps) |
| Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×24) |
| Compression | H.265+/H.265/H.264+/H.26 |
| Streaming Capability | 3 Streams |
| Bit Rate Control | CBR/VBR |
| Day / Night | Auto(ICR) / Color / B/W |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Electronic Image Stabilization (EIS) | N/A |
| Gain Control | Auto / Manual |
| Defog | N/A |
| Noise Reduction | Ultra DNR (2D/3D) |
| Digital Zoom | 16x |
| Flip | 180° |
| Motion Detection | Support |
| Region of Interest (RoI) | Support |
| Privacy Masking | Support |
| Network | |
| Ethernet | RJ-45 (10Base-T/100Base-TX) |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
| Streaming Method | Unicast / Multicast |
| Interoperability | ONVIF Profile S&G, API |
| Edge Storage | NAS (Network Attached Storage), Local PC for instant recording |
| Max. User Access | 20 users |
| Management Software | Smart PSS, DSS, DMSS |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Smart Phone | IOS, Android |
| Interface | |
| Alarm I/O | N/A |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Audio | |
| Compression | N/A |
| DORI Distance | |
| Detect | 55m(180ft) |
| Identify | 6m(20ft) |
| Observe | 22m(72ft) |
| Recognize | 11m(36ft) |
| Intelligence | |
| Auto Tracking | N/A |
| Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal Access, |
| IVS | Tripwire, Intrusion, Abandoned/Missin |
| Environmental | |
| Ingress Protection | IP68 |
| Operating Conditions | -40°C ~ 60°C (-40°F ~ +140°F) / Less than 95% RH |
| Vandal Resistance | IK10 |
| Certifications | |
| Certifications | CE: EN55032/EN55024/EN50130-4 | FCC: Part15 subpartB,ANSI C63.4- 2014 |
| Electrical | |
| Power Consumption | 5W (IR on) |
| Power Supply | DC12V/1.5A, PoE(802.3af) |
| Construction | |
| Casing | 316L stainless steel |
| Dimensions | Φ152mm × 101mm × 107.5mm |
| Gross Weight | 2.27Kg(5.01lb) |
| Net Weight | 2kg(4.41lb) |
