- Brand: Milesight
- Product Code: MS-C8164-FIPE-BL
- Availability: In Stock
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
AI Motorized Bullet Network Camera - 2/5/8MP - AI Deep Learning - Lens 2.7-13.5mm - 8MPx - 140dB Super WDR - 0.005Lux Ultra Low-light - Smart IR II with 50m IR Distance - IP67 & IK10 -Black
- 8MP, 1/2.8" Progressive Scan CMOS.
- Outputs max. 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576).
- H.265+, high compression rate, ultra-low bit rate.
- 120dB Super WDR.
- Built-in IR LED, max IR distance: 50m.
- 2.7∼13.5 mm motorised lens.
- Supports max. 256 GB Micro SD card.
- IP67.
- IK10.
- PoE.
- VCA: Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection, People Counting, Object Left, Object Removed.
- Detect and capture faces, get real-time snapshots, attributes include Age, Gender, Glasses, Mask and Cap.
- Count the number of people entering or exiting, up to 4 detection areas for regional people counting.
| Camera | |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule | 
| Image Sensor | 1/2.8″ Progressive Scan CMOS | 
| S/N | >55dB | 
| Shutter Time | 1/100000s~1s | 
| WDR | 120dB Super WDR | 
| Min. Illumination | Color: 0.012Lux@F1.4 B/W: 0Lux with IR on | 
| IR Distance | Up to 50m | 
| Lens | |
| Field of View | H107°~H33°/D125°~D37° /V58°~V18° | 
| Focus Control | Auto/Manual | 
| Iris Control | Auto/Manual (Optional for I Series) | 
| Lens | Motorized 2.7~13.5mm@F1.4 P-Iris (Optional) | 
| Mount | Φ14 | 
| Video | |
| Image Setting | Brightness/Contrast/Saturation/Sharpness | 
| Max. Image Resolution | 3840x2160 | 
| Primary Stream | 60Hz: 30fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(3840x2160, 3072x2048, 2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) | 
| ROI | Up to 8 areas | 
| Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) | 
| Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) | 
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) | 
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | 
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) | 
| Network | |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | 
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR | 
| Interface | |
| Alarm I/O | 1/1 (Multi-interface Version) | 
| Audio I/O | 1/1 (Multi-interface Version) | 
| Ethernet | 1*RJ45 10M/100M Ethernet Port | 
| Intelligent Analytics | |
| Face Detection&Face Attribute Recognition | Detect and capture faces, get real-time snapshots; The attributes include Age, Gender, Glasses, Mask and Cap; Support Faces Privacy Mode, the detected faces in the face detection area will be mosaic automatically. | 
| People Counting &Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | 
| Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed | 
| Audio | |
| Two-way Audio | Support | 
| Audio compression | G.711/AAC/G.722/G.726 | 
| Audio Sampling Rate | 8/16/32/44.1/48KHz | 
| System | |
| Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | 
| Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc | 
| Event Trigger | Motion Detection, Network Disconnection, etc. | 
| SIP/VoIP Support | Yes, Voice & Video-over-IP | 
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G | 
| System Compatibility | ONVIF Profile G & Q & S & T, API | 
| General | |
| Dimensions | Φ76mmX239.5mm | 
| Power Consumption | 6W MAX 9W MAX (With IR on) | 
| Working Temperature | -40℃~60℃ | 
| Power Supply | PoE (802.3af) / DC 12V±10% | 
| Weight | 825g | 
| Working Humidity | 0~95%(Non-condensing) | 
| Housing | Vandal-proof IK10-rated Metal Housing / Up to IP67-rated for Weather-resistant Performance | 
| Audio Bit Rate | 16~256kbps | 

 
                         
                               
                               
                               
                               
                              