- Brand: Milesight
- Product Code: MS-TS5510-GH
- Availability: In Stock
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
High precision traffic camera 5Mpx - 2/3" Global shutter. Motorized lenses 15~50 mm - Dual lens (OCR + Surround image) - Vehicle detection up to 250Km/h - IR60m | MicroSD up to 1TB | ONVIF & RTSP - Detection of traffic violations
- Milesight
- High-precision dual IP traffic camera
- 2/3" Global Shutter
- 2x 5 Megapixel (2592x1444) @ 30FPS- Varifocal Motorized Lens
- 0 Lux
- IR Range 60 m
- Number plate reading up to 250km/h
- Supervision of up to 4 lanes (Track-mounted installation)
- Detection of traffic violations
- Compression H.265+/H.265/H.264+/H.264
- RJ-45 10/100/1000 Mbps BaseT
- Audio
- Alarms
- WDR (120dB)
- MicroSD card up to 1TB
- WEB Interface & API
- ONVIF Compatible
- Weatherproof IP67
| Camera | |
| Day/Night Mode | Day/Night/Auto |
| Image Sensor | Color, 2/3" Global Shutter |
| Shutter Time | 30 us- 40000 us |
| Supplement Light | IR: IR Strobe Light (16 light beads) IR Distance: 60m IR Wave Length: 850nm (Default), 740nm (Optional) |
| Min. Illumination | Color: 0.001 Lux@(F1.4, AGC ON) |
| Road Traffic Management | |
| Attributes Identification | Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, No-plate Vehicle Capture |
| Capture Rate | Up to 99% |
| Country Region Supported | More than 74 countries and regions |
| Coverage | Recommended for 2~3 lanes |
| LPR Smart Search | Support |
| Max. ANPR Range | Up to 50m |
| Max. Vehicle Speed | 250 km/h |
| Recognition Accuracy | Up to 98% |
| Violation Management | Reverse Driving, Vehicle Attributes Event Detection |
| White/Black List | Up to 2000 records inside the camera |
| Wireless Network (Optional) | |
| Cellular | 4G LTE NA: B2/B4/B5/B12/B13/B25/B26 EU: B1/B3/B7/B8/B20/B28 AU: B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| SIM Card | Nano SIM |
| Lens | |
| Field of View | horizontal FOV 41.4° to 10.3°, vertical FOV 26.8° to 8.42°, diagonal FOV 32° to 13.3° |
| Lens | 15-50mm, Motorized zoom and focus |
| Mount | Custom mount |
| Video | |
| Image Setting | Brightness/Contrast/Saturation |
| Max. FPS | 30fps |
| Max. Resolution | 2464x2056 |
| Video Bit Rate | 16Kbps~16Mbps (CBR/VBR Adjustable) |
| Video Compression | H.265/H.264/MJPEG |
| Privacy Masking | Up to 24 Areas (per Sensor) |
| Interface | |
| Ethernet | 1*RJ45 10M/100M/1000M Ethernet Port |
| Input | 4 * Optoisolated Input |
| Output | 2 * Strobe Output 1 * Relay Output |
| RS485 | Support |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| System Compatibility | API, HTTP, TCP, MQTT, ONVIF Profile G & S & T |
| General | |
| Dimensions | 121mmx295mmx245mm (Without Mounting Bracket) |
| Power Consumption | 22W MAX 26W MAX (With IR on) |
| Weather Proof | Up to IP67-rated for Weather-resistant Performance |
| Working Temperature | -40°C ~ 70°C |
| Power Supply | 24 V DC/AC |
| Weight | 4.3Kg |
| Working Humidity | 0~95% (Non-condensing) |
| GPS | Built-in High-accuracy GPS Module |
