- Brand: Milesight
- Product Code: MS-CT101-868M
- Availability: No Stock
Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
To order and view prices you must register or login.
LoRaWAN CT IoT meter - Allows measurement up to 100A - Measurement of energy consumption - Self-powered with non-invasive installation - Up to 15Km range with direct vision - Configuration via NFC and APP
- Milesight
- LoRaWan CT IoT Meter
- Allows measurement up to 100A
- Self-powered from the measuring cable
- Non-invasive installation
- Calculation of accumulated ampere hours in real time
- Frequency 868MHz
- Communication range up to 15Km with direct view
- Easy configuration via NFC and smartphone APP
| General | |
| Detection parameter | RMS current |
| Dimensions | 86.5 × 31 × 37.4 mm Measuring clamp: Ф 16 mm |
| Maximum measured current | Maximum measured current |
| Measuring frequency | 50~60 Hz |
| Minimum current | 1 A |
| Mode | OTAA/ABP Class A |
| Operating temperature | -20ºC ~ 70ºC |
| Power output | 16dBm Max. |
| Sampling frequency | 3.3kHz |
| Sensitivity | -137 dBm |
| Frequency band | 868 MHz |
| Power Supply | Directly from the measured cable om via USB Type-C |
| Resolution | 1 mA |
| Accuracy | ±1 % (>5Arms), ±3 % (≤ 5Arms) |
| Installation | CT clamp: suspended in the test driver Transmitter: flange mounting (in integrated mode) |
| Technology | LoRaWAN® |
| Degree of protection | IP30 |
