- Brand: Milesight
- Product Code: MS-TS5361-X12PE
- Availability: In Stock
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
PTZ Traffic camera 5Mpx - 1/2.8" Progressive Scan CMOS - OCR function, integrated license plate reader - 5.3~64mm motorised auto-focus (12X) - IR200m | WDR (120dB) - Detection of traffic violations
- Milesight
- IP PTZ traffic camera with license plate recognition
- 1/2.8" Progressive Scan CMOS
- 5 Megapixel (2592x1444) @ 30FPS- Motorized Varifocal Lens 5.3~64 mm Autofocus
- 0 Lux
- IR Range 200 m
- Number plate reading up to 200km/h
- Monitors upto 4 lane(s)
- Detection of traffic violations
- Compression H.265+/H.265/H.264+/H.264
- RJ-45 10/100/1000 Mbps BaseT
- Audio
- Alarms
- Alert in case of detection of a license plate on the Unregistered list
- PoE+ IEEE802.3at
- IR Cut
- WDR PRO (140dB)
- Recording and storage of license plates on MicroSD card
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Weatherproof IP67- Anti-vandal IK10
| General | |
| Detection of traffic violations | Detection of vehicles without license plates Detection of oncoming traffic | 
| Dimensions | 126 (W) X 134 (H) X 301 (D) mm | 
| Traffic statistics | Statistical summary of the flow of vehicles | 
| Audio Compression | G.711/AAC/G.722/G.726 | 
| Image sensor | 1/2.8" Progressive Scan CMOS | 
| Certification | NDAA | 
| Main Stream Rate | 30fps@(2592x1944,2592x1520, 2048x1536,1920x1080, 1280x960, 1280x720,704x576) 25fps@(2592x1944,2592x1520, 2048x1536,1920x1080, 1280x960, 1280x720,704x576) | 
| Maximum resolution | 5 Megapixel (2592x1944) | 
| Power Supply | DC 12 V / MAX 8W, PoE+ IEEE802.3at | 
| Rate 3rd Stream | 30fps@(1920x1080,1280x720, 704x576, 640x480,640x360, 320x240) 25fps@(1920x1080,1280x720, 704x576, 640x480,640x360, 320x240) | 
| ROI | Up to 8 Areas | 
| Event Action | Upload Image to FTP, SMTP, MicroSD Card, Enable Alarm Output, SIP Phone, HTTP Notification | 
| Extra Stream rate | 30fps@(704x576, 640x480,640x360, 352x288, 320x240) 25fps@(704x576, 640x480,640x360, 352x288, 320x240) | 
| IRIS Control | Auto/Manual | 
| List of license plates | Allowed / Not Allowed / Visitors (max. 10000 license plates) to activate different actions | 
| Remote Access | Web Browser, Smartphone App and Milesight Central Management System Software | 
| Trigger Event | Motion Detection, License Plate List, Exceptions, Alarm Entry | 
| Interoperability | ONVIF (G/Q/S/T Profile) | 
| License Plate Recognition | Up to 4 detection zones Maximum speed for detection: 200 Km/h Detection up to 70m during the day and 35m during the night with IR activated | 
| Two-way Audio | Support | 
| Weight | 1080 g | 
| SIP/VoIP | Yes. Voice and Video over IP | 
| Bitrate | 16 Kbps ~ 16 Mbps (CBR / VBR) | 
| Lens | Motorized 5.3~64 mm Autofocus (12X Optical zoom) | 
| Audio | 1/1 | 
| Day / Night | Day / Night / Auto / Customizable / Programmable | 
| FOV | H: 61°~5°; V: 36º~2º; D: 69°~5° | 
| Minimum illumination | Colour: 0.005Lux@F1.6 B/W: 0 Lux with IR ON | 
| Audio Bit Rate | 16~256Kbps | 
| Image improvements | WDR PRO (140 dB), BLC, HLC, 2D DNR, 3D DNR, Defog Function, AWB, EIS, IP Address Filtering, AGC, Anti Flicker, Corridor Mode, Deblur, Watermarking | 
| Infrared lighting | 200 m | 
| Temp. operation | -40º C ~ +60º C | 
| Alarms | 1/1 | 
| Intelligent traffic detection | License Plate Recognition, License Plate Color Recognition, Vehicle Type Classification, Vehicle Color Recognition, Vehicle Direction Recognition and Traffic Flow Detection | 
| Internal memory | MicroSD card, Max 256 GB (required for LPR function) | 
| Degree of protection | Weatherproof IP66 | 
| Communication Interface | Ethernet 10/100M BaseT | 1 RS485 | 
| Compression | H.265+ / H265 /H.264+ / H264 / MJPEG | 

 
                         
                               
                               
                               
                              