- Brand: Safire
- Product Code: SF-SOLARKIT-AC-BATT-256WH
- Availability: In Stock
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
Autonomous power system for CCTV - 80W solar panel - Lithium LiFePo 256Wh (20Ah) battery - Integrated MPPT controller | AC&DC convertert - Mast anchor support - RS-485 for communication | lamppost connection
- Autonomous power system for CCTV
- Connection with lamppost
- Solar panel up to 80W
- 256wh LiFePo battery with 2000 charge and discharge cycles
- Integrated MPPT controller
- AC&DC converter
- Maximum load supported 40W
- Output voltage 12V DC
- RS485 communication for integration with third parties
- Pole mount included
- IP67 degree of protection
| Article | |
| Brand | Oem | 
| Product Code | SOLARKIT-AC-BATT-256WH | 
| Technical information of the system | |
| Solar panel module | 80W | 
| Battery | Lithium LiFePo 256wh | 
| Solar input voltage | 18V | 
| Charge voltage | 10~14.6V | 
| Maximum load current | 10A | 
| Maximum load supported | 40W | 
| Regulator | integrated MPPT | 
| Communication | RS485 (For integration with third parties). Provides all system information such as charge level, system status or consumption | 
| Output voltage | 12V DC Integrated regulator (With standard Jack connector compatible with CCTV cameras) | 
| Bracket | Support for anchoring in mast or vertical infrastructure | Connection with lamppost | 
| Solar panel | |
| Power | 80 W | 
| cells | 156 monocrystalline | 
| Optimum voltage | 18V | 
| Optimum operating current | 3.33A | 
| Short-circuit voltage | 3.66V | 
| Open circuit voltage | 21.24V | 
| Glass thickness | 3.2mm | 
| Converter | AC & DC | 
| Power tolerance (W) | ±3% | 
| Maximum load capacity | 60 m/s (5Kg/sg.m) | 
| Permitted hail load | 23m/s, 7.53g | 
| Efficiency | 21.6% | 
| Module dimensions | 680 (W) x 30 (H) x 510 (D) mm | 
| Temperature range | -20ºC ~ 85ºC | 
| Weight | 13 Kg (With battery) | 
| Degree of protection | IP67 | 
| Battery | |
| Material | LiFePo | 
| Capacity | 20Ah (256Wh) | 
| Nominal voltage | 12.8V | 
| Operating temperature | Charge: 0 °C to 65 °C (32 °F to 140 °F) | Discharge: -30°C to 65°C (-22°F to 140°F) | 
| Cycles | >2000 | 
| Battery size | 120 (W) x 75 (H) x 104 (D) mm | 
| Degree of protection | IP67 | 

 
                         
                               
                               
                               
                               
                              