- Brand: X-Security
- Product Code: KIT-PEOPLECOUNT-1PRO
- Availability: In Stock
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
Multi-Stance Capacity Control Kit - Camera IPCOUNT-3D-EXT-0280 - PC with SF-COUNT-MULTIROOM software - Multiple viewers at the entrances - Customized reports - Multi-channel system up to 100 cameras
- X-Security
- Full Capacity Control Kit in 1 Multi-Stance
- People counting camera IPCOUNT-3D-EXT-0280
- PC with installed SF-COUNT-PRO software
- Capacity control up to 20 rooms
- Multi-channel system up to 100 people counting cameras (Expandable)
- Capacity per camera, floor, room or in total
- Hourly, daily, monthly and yearly statistical reports
- Multiple viewers on different devices via web server
- Sound and visual notification on the screen when the permitted capacity is reached
- Fully centralized
| Article | |
| Brand | X-Security | 
| Product Code | KIT-PEOPLECOUNT-1PRO | 
| PC | |
| Audio | MIC Input / 3.5mm Jack & HDMI Output | 
| Communication | 1xGigabit Ethernet, Wifi 5 (802.11ac dual band), Bluetooth 5.0, USB 3.0, USB 2.0, USB 3.0 (Type C) | 
| CPU | 6-core | 
| Memory | 4GB LPDDR4 | 
| Operating System | Linux Based | 
| Power | DC 5V / 3A | 
| Video | 1 x HDMI 2.0 (Type A) Up to 4K @ 60 FPS | 
| IP camera | |
| Model | IPCOUNT-3D-EXT-0280 | 
| Alarms | 2 input / 2 output (Supports up to 30 VDC, 1 A / 50 VDC, 0.5 A) | 
| Base dimensions | 42 x 65 mm / 4 screws | 
| Bitrate | 3 Kbps ~ 16 Mbps | 
| Communication interface | 1 x Ethernet 10/100M BaseT | 
| Day / Night | Auto / Programmable / Manual | 
| Functions | 3D-DNR, BLC, DWDR | 
| Image sensor | 1/2.8” Progressive Scan CMOS | 
| Infrared Illumination | 20 m | 
| Interoperability | ONVIF | 
| Material | Body: Metallic | 
| Maximum resolution | 3 Mpx | 
| Other functions | Height Filter | Door Status Indicator | 
| People counting | Statistics of entries, exits and transit | Daily, weekly, monthly and annual reports | 
| Main Stream rate | 2048 x 1536 | 
| Compression | H.265+ / H265 / H.264+ / H.264 | 
| Lens | 2.8 mm (H: 96º, V: 70º) | 
| Audio | 2 IN / 1 OUT | 
| Power | DC 12 V / 600 mA, PoE (IEEE802.3af) | 
| Degree of protection | Interior | 
| Remote access | Web Browser, Smartphone App and Capacity Control Software | 
| Temp. operation | -40º C ~ +60º C | 
| Dimensions | 61.5 (H) x 204 (W) x 78 (D) mm | 
| Weight | 810 g | 
| Software | |
| Cameras | Up to 100 people counting cameras (Supports Safire, Uniview and X-Security devices) | 
| Capacity Control | Control over 20 occupancies | 
| Display | Via web browser. Unlimited devices and independent image on each device. | 
| Model | SF-COUNT-LITE (Safire Doors Pro) | 
| Other | Customizable notifications and logos. 3 user levels: Administrator, Supervisor and Operator. Remote Update. | 
| Reports | Personalized. Ability to download reports in Excel file | 

 
                         
                               
                              
 
                                               
                                          