- Brand: ThermTec
 - Product Code: THERMTEC-Y650
 - Availability: On request
 
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
ThermTec Dual Thermal IP PTZ Camera - temperature sensor 640x512VOx - lens 50mm - visible sensor 4MPx - lens 6,5 - 240mm - Thermal sensitivity ≤50mK - Thermal accuracy ± 8ºC - Intrusion and temperature detection
- ThermTec
 - Thermal Dual IP PTZ Camera
 - Thermal sensor 640x512/12µm VOx
 - Thermal Lens 50m
 - Spectral range 8~14µm
 - Thermal sensitivity <50mK
 - Sensor visible 4MPx
 - Lente visible 6,5-240mm
 - H.265 / H.264
 - RJ-45 10/100M BaseT
 - Alarmas
 - Detección de temperatura y alarma
 - Compatible ONVIF
 
| Article | |
| Brand | Thermtec | 
| Product Code | THERMTEC-Y650 | 
| General | |
| Protection Class | IP66 | 
| Pan/Tilt Range | Horizontal: 0°~360° (endless), Vertical: 180° (-90° ~ 90°) | 
| Sub Stream Rate | 768x576 (25fps)(term) / 1280x720 (25fps) (view) | 
| Thermal sensor | 640x512/12µm VOx | 
| Optical sensor | 4 MPx 1/1.8" Sony Progressive Scan CMOS | 
| Power | 24 VDC / 5A / 30W | 
| Detectable Temperature Range | -20 ℃ to 150 ℃ ( -4 ℉ to 302 ℉) | 
| Main Stream Rate | 1280x720 (25fps)(term) / 2560x1440 (25fps)(view) | 
| Network Interface | 1x Ethernet 10/100M BaseT | 
| Precision | ± 8ºC | 
| Remote Access | WEB interface, VMS | 
| Interoperability | ONVIF, SDK, CGI | 
| Preset positions | 200 preset | 
| Weight | 15Kg | 
| Angle of View | H: 8.8º (term) / H: 70.0º - 2.51º (view) | 
| Image enhancements | AGC, NUC, IDE, HDE, DNR | 
| Lens | 50mm (term) / motorized autofocus 6.5 ~ 240mm (view) 37X | 
| Audio | 1 input / 1 output | 
| Thermal sensitivity | ≤50mK | 
| Manual speed | Horizontal: 0.1° ~ 30° /s, Vertical: 0.1° ~ 10° /s | 
| Detection range | Person detection (1.8x0.5 m): 2083 m Vehicle detection(4x1.4m): 5833m Person recognition (1.8x0.5 m): 521 m Vehicle recognition (4x1.4 m): 1458 m Person Identification (1.8x0.5 m): 260 m Vehicle identification (4x1.4 m): 729 m | 
| Spectral range | 8 ~ 14µm | 
| Smart Features | Temperature detection, motion detection | 
| Temp. operation | -20º C ~ +60º C | 
| Dimensions | 458mm x 255mm x 290mm | 
| Alarm | 1 Exit / 1 Entry | 
| Others | RS-485 | 
| Compression | H.265 / H.264 | 
