- Brand: ZKTeco
- Product Code: ZK-ATLAS-160
- Availability: In Stock
                        Om te bestellen en prijzen te kunnen zien moet u zich registreren of inloggen.
To order and view prices you must register or login.
			  			  
              To order and view prices you must register or login.
PoE biometric access controller - Access by fingerprint, card or password - TCP/IP | Connection with slave controller - 2 readers by Wiegand | 2 readers by OSDP | auxiliary - Relay output for 1 door - Embedded ATLAS Series software and mobile app
- ZKTeco
- Biometric access control panel
- Management of 1 door
- Capacity 5.000 users and 10.000 records
- Supports up to 2 Wiegand or 2 OSDP readers (card or fingerprint reader)
- TCP/IP, Wiegand and OSDP communication
- Standard PoE power supply
- 1 pushbutton input, 1 door sensor and 2 auxiliary inputs
- 1 relay output and 1 auxiliary
- Relay configuration NO/NC
- Integrated ATLAS Series software
- Web browser access to software for access control management and reports
- ZK ATLAS mobile app for remote management of users, events, alarms and open remotely
- Connection of ATLAS slave controllers with access from a single IP to 84 gates
- Free license up to 25 gates
| Brand | ZKTeco | 
| Model | CON-ATLAS-160 | 
| Capacity | Up to 5.000 users with 10 prints each or 5.000 cards | 
| Records | 10.000 registers | 
| Identification modes | Fingerprint, card and/or password | 
| Proximity card | EM RFID (125 kHz) / MF (13.56 MHz) | 
| Communication | TCP/IP | RS485 | OSDP | Wiegand | 
| Baud rate | 9.600bps for OSDP | 
| Outputs | 1 x relay output, 1 x auxiliary output | 
| Inputs | 2 x Wiegand 26/34/37/50, 1 x door sensor, 1 x opening button, OSDP (up to 2 readers), 2 x auxiliary | 
| Advanced features | Anti-passback, first card, multi-card and maps | 
| Software | ATLAS Series embedded with browser-based access | 
| Languages | English, German, Spanish, French, Italian, Portuguese, Polish, Turkish, Romanian, Norwegian, Czech | 
| Secondary controllers | Connection of up to 20 secondary controllers via IP with a control of up to 84 doors | 
| Compatible web browsers | Google Chrome, Mozilla Firefox, Microsoft Edge | 
| Mobile App | ZK ATLAS for iOS and Android | 
| Power | DC 12 V / 3 A max. | Standard PoE power supply | Non-powered locks with controller | 
| Temp. operation | 0º C ~ +55 C | 
| Dimensions | 197 (W) x 171 (H) x 30 (D) mm | 

 
                         
                              
 
                                           
                                           
                                           
                                               
                                               
                                           
                                               
                                           
                                           
                                              